Reserves

Reserves zijn middelen die in het verleden opzij zijn gezet om in de toekomst te kunnen besteden. De meeste reserves hebben een specifiek bestedingsdoel. De Algemene Reserve is vrij aanwendbaar.

Verloopstaat reserves 2020

Hieronder staat de verloopstaat 2020 van de bestemmingsreserves van de gemeente Rotterdam.

BestemmingsreservesBeginstand 2020ToevoegingOnttrekkingVrijvalEindstand 2020
Algemene middelen 780.203 1.352.027 148.664 67.190 1.916.377

Algemene Reserve 189.159 7.827 0 0 196.986
Bestemmingsreserve Doorontwikkeling Organisatie 4.630 0 3.173 0 1.457
Bestemmingsreserve Investeringen Rozenburg 785 0 55 0 730
Bestemmingsreserve Investeringsfonds Rotterdam (IFR) 497.023 50.755 67.462 15.190 465.127
Bestemmingsreserve project BAG WOZ 197 0 197 0 0
Bestemmingsreserve Taakmutaties Gemeentefonds 18.379 0 6.226 0 12.153
Bestemmingsreserve Verkoopopbrengst Eneco 0 1.289.713 71.550 0 1.218.163
Kredietrisicoreserve 70.030 3.732 0 52.000 21.762
Beheer van de stad 17.347 2.903 9.3490 10.901

Bestemmingsreserve Blauwalg Kralingse Plas 2.450 1.050 630 0 2.870
Bestemmingsreserve Luchtsingel 536 0 45 0 491
Bestemmingsreserve Onderhoud Lease (v/h ROB Intern) 2.740 0 340 0 2.400
Bestemmingsreserve Oranjebonnepolder 101 0 101 0 0
Bestemmingsreserve stedelijke bereikbaarheid (waaronder Maastunnel) 11.520 1.853 8.233 0 5.140
Bestuur en dienstverlening 4.535 1.459 1.498 2.852 1.644

Bestemmingsreserve B&W Fonds 393 0 20 0 373
Bestemmingsreserve Citylab 3.227 0 0 2.800 427
Bestemmingsreserve Commissiereizen 110 55 0 0 165
Bestemmingsreserve Gemeentelijke klokkenluidersregeling 34 0 0 0 34
Bestemmingsreserve Masterplan Dienstverlening 202 0 119 0 83
Bestemmingsreserve Verkiezingen 0 1.329 1.329 0 0
Bestemmingsreserve Voorlichting / communicatie verkiezingen 217 75 0 52 240
Egalisatiereserve Ombudsman 114 0 0 0 114
Egalisatiereserve Ombudsman derdengelden 20 0 0 0 20
Egalisatiereserve Rekenkamer 217 0 30 0 187
Cultuur, sport en recreatie 16.308 24.863 23.948 1.600 15.624

Bestemmingsreserve - Bouw nieuw dierenasiel 575 0 575 0 0
Bestemmingsreserve Aanloopkosten depot Collectiegebouw 4.680 2.942 7.622 0 0
Bestemmingsreserve Evenementenfonds 6.287 6.700 0 0 12.987
Bestemmingsreserve Frictiekosten op afstand zetten LCC's 947 146 0 0 1.094
Bestemmingsreserve kwaliteitsslag sportaccomodaties 585 0 0 300 285
Bestemmingsreserve Kwaliteitsslag sportcomplexen 395 0 395 0 0
Bestemmingsreserve Noodfonds 0 15.075 14.775 300 0
Bestemmingsreserve Onderzoeks- en voorbereidingskosten Centrale Bibliotheek Rotterdam. 286 0 286 0 0
Bestemmingsreserve Regiodeal cultuur 102 0 0 0 102
Bestemmingsreserve Scoren met Energie 260 0 0 0 260
Bestemmingsreserve Sport gebieden 1.946 0 50 1.000 896
Bestemmingsreserve Verbouwing Wereldmuseum 245 0 245 0 0
Economische Zaken 2.7460 6610 2.085

Bestemmingsreserve Brexit 600 0 300 0 300
Bestemmingsreserve Cofinanciering Europese subsidies 1.227 0 75 0 1.152
Bestemmingsreserve Economie gebieden 424 0 80 0 344
Bestemmingsreserve WerkLocaties 496 0 206 0 290
Maatschappelijke Ondersteuning 4.3170 6820 3.635

Bestemmingsreserve Impuls baankansen speciaal voortgezet onderwijs 994 0 0 0 994
Bestemmingsreserve Masterplan ouderen 575 0 434 0 141
Bestemmingsreserve Stadsinitiatief 2.253 0 0 0 2.253
Bestemmingsreserve Zomerakkoord 495 0 248 0 247
Onderwijs 16.2890 1.763 65 14.461

Bestemmingsreserve Harmonisatie VVE 1.500 0 1.500 0 0
Bestemmingsreserve Leertijduitbreiding 301 0 263 38 0
Bestemmingsreserve Regio deal onderwijs 14.000 0 0 0 14.000
Bestemmingsreserve Vakmanschap in zorg 488 0 0 27 461
Openbare orde en veiligheid 3550 700 285

Bestemmingsreserve - Kunstwerk Bospolder 70 0 70 0 0
Bestemmingsreserve Saneringskosten Van der Gaag dossier 285 0 0 0 285
Overhead 390 5.480 3.6900 2.180

Bestemmingsreserve Cloudkosten 0 2.480 300 0 2.180
Bestemmingsreserve Herstelmaatregelen Corona korte termijn 0 3.000 3.000 0 0
Bestemmingsreserve Informatiebeveiliging 390 0 390 0 0
Stedelijke inrichting en ontwikkeling 216.042 100.644 107.776 5.962 202.948

Bestemmingsreserve groot onderhoud (MJOP) 4.520 100 2.000 2.430 190
Bestemmingsreserve Actieplan Luchtkwaliteit 2.963 0 2.463 0 500
Bestemmingsreserve Bodem 34.083 8.986 2.953 0 40.117
Bestemmingsreserve Duurzaam 1.213 0 560 0 653
Bestemmingsreserve Duurzaamheid gebieden 73 0 73 0 0
Bestemmingsreserve Energietransitie 4.296 61.855 18.383 0 47.768
Bestemmingsreserve Funderingen 1.385 0 200 0 1.185
Bestemmingsreserve Gebiedsontwikkeling 84.959 2.890 24.027 3.200 60.622
Bestemmingsreserve Groot onderhoud MBVB 353 0 255 0 98
Bestemmingsreserve Infrastructuur 229 0 0 0 229
Bestemmingsreserve Kansrijke wijken 49 0 49 0 0
Bestemmingsreserve Middensegment Huur 0 5.550 5.550 0 0
Bestemmingsreserve Mooi Mooi Middelland 854 0 685 0 169
Bestemmingsreserve Nationaal Programma Rotterdam Zuid 80.311 16.263 45.349 0 51.225
Bestemmingsreserve RCP Groene Daken 212 0 20 0 192
Bestemmingsreserve Stimulering bouwproductie 0 5.000 5.000 0 0
Bestemmingsreserve Vastgoed gebieden 341 0 9 332 0
Bestemmingsreserve Windpark Hartelbrug II 200 0 200 0 0
Verkeer en Vervoer 8160 1550 661

Bestemmingsreserve Verkeer en Vervoer 2011 630 0 125 0 505
Bestemmingsreserve Vervoer over water 186 0 30 0 156
Volksgezondheid en zorg 37.657 11.515 20.0760 29.096

Bestemmingsreserve Decentralisatie AWBZ 2.798 0 1.830 0 968
Bestemmingsreserve Maatschappelijke Participatie gebieden 424 0 145 0 279
Bestemmingsreserve tweedelijns WMO en Jeugdhulp 34.436 11.515 18.101 0 27.849
Werk en inkomen 18.400 17.572 5.0500 30.922

Bestemmingsreserve BUIG (uitkeringen Participatiewet e.d.) 18.028 17.572 4.750 0 30.850
Bestemmingsreserve Spaarsaldo Participatiebudget 372 0 300 0 72
Totaal 1.115.404 1.516.464 323.381 77.669 2.230.819

Mutaties in begrote toevoegingen, onttrekkingen en vrijval van reserves

In onderstaande tabel zijn de voorgestelde mutaties in de reserves opgenomen. De reservemutaties zijn op programmaniveau toegelicht.

BestemmingsreservesStand voor 10-maands-rapportageToevoegingOnttrekkingVrijvalStand na 10-maands-rapportage
Algemene middelen 676.412 3.762 5.908 1 674.265

Algemene Reserve 192.379 4.606 0 0 196.986
Bestemmingsreserve Investeringsfonds Rotterdam (IFR) 474.969 - 844 8.997 1 465.127
Bestemmingsreserve Taakmutaties Gemeentefonds 9.064 0 - 3.089 0 12.153
Beheer van de stad 6.3800- 1.6300 8.010

Bestemmingsreserve Blauwalg Kralingse Plas 2.740 0 - 130 0 2.870
Bestemmingsreserve stedelijke bereikbaarheid (waaronder Maastunnel) 3.640 0 - 1.500 0 5.140
Bestuur en dienstverlening 1.6710- 1.556 2.800 427

Bestemmingsreserve Citylab 342 0 - 2.885 2.800 427
Bestemmingsreserve Verkiezingen 1.329 0 1.329 0 0
Cultuur, sport en recreatie 2.9750 2.97500

Bestemmingsreserve - Bouw nieuw dierenasiel 575 0 575 0 0
Bestemmingsreserve Aanloopkosten depot Collectiegebouw 2.400 0 2.400 0 0
Openbare orde en veiligheid 1850- 1000 285

Bestemmingsreserve Saneringskosten Van der Gaag dossier 185 0 - 100 0 285
Overhead 1.8800- 3000 2.180

Bestemmingsreserve Cloudkosten 1.880 0 - 300 0 2.180
Stedelijke inrichting en ontwikkeling 215.621 1 16.066- 844 200.400

Bestemmingsreserve Actieplan Luchtkwaliteit 0 0 - 500 0 500
Bestemmingsreserve Bodem 39.617 0 - 500 0 40.117
Bestemmingsreserve Energietransitie 39.599 0 - 8.168 0 47.768
Bestemmingsreserve Gebiedsontwikkeling 57.497 0 - 2.281 - 844 60.622
Bestemmingsreserve Mooi Mooi Middelland 0 0 - 169 0 169
Bestemmingsreserve Nationaal Programma Rotterdam Zuid 78.907 1 27.684 0 51.225
Werk en inkomen 20.0000- 10.8500 30.850

Bestemmingsreserve BUIG (uitkeringen Participatiewet e.d.) 20.000 0 - 10.850 0 30.850
Totaal 925.122 3.763 10.512 1.957 916.416