Overzicht van baten en lasten
Baten en lasten op concernniveau
In de tabel hieronder worden meerjarig de baten en lasten gepresenteerd naar verantwoordingscategorieën.
Overzicht van baten en lasten concern | Realisatie 2021 | Begroting 2022 | Begroting 2023 | Raming 2024 | Raming 2025 | Raming 2026 | |
---|---|---|---|---|---|---|---|
Baten exclusief reserves | 4.077.038 | 4.712.487 | 4.179.294 | 4.080.291 | 4.074.601 | 3.979.160 |
|
Bijdragen rijk en medeoverheden | 2.933.373 | 3.149.105 | 2.806.066 | 2.842.868 | 2.880.208 | 2.789.117 | |
Belastingen | 363.158 | 384.334 | 408.689 | 413.119 | 414.262 | 415.404 | |
Dividenden | 95.399 | 91.824 | 89.557 | 98.521 | 94.887 | 94.887 | |
Financieringsbaten | 8.474 | 2.960 | 2.346 | 1.943 | 1.598 | 1.284 | |
Overige opbrengsten derden | 646.404 | 1.120.569 | 897.579 | 694.266 | 653.910 | 655.213 | |
Overige baten | 30.229 | -36.305 | -24.944 | 29.574 | 29.735 | 23.254 | |
Lasten exclusief reserves | 4.150.691 | 4.554.651 | 4.083.813 | 3.973.716 | 3.945.359 | 3.924.287 |
|
Apparaatslasten | 1.267.523 | 1.353.966 | 1.219.542 | 1.208.811 | 1.203.266 | 1.200.470 | |
Inhuur | 212.420 | 222.719 | 67.427 | 61.467 | 60.051 | 59.807 | |
Overige apparaatslasten | 28.134 | 32.776 | 36.951 | 43.127 | 43.182 | 43.193 | |
Personeel | 1.026.969 | 1.098.472 | 1.115.164 | 1.104.216 | 1.100.033 | 1.097.471 | |
Intern resultaat | -63.204 | -105.662 | -93.379 | -96.655 | -96.617 | -96.513 | |
Intern resultaat | -63.204 | -105.662 | -93.379 | -96.655 | -96.617 | -96.513 | |
Programmalasten | 2.946.372 | 3.306.346 | 2.957.650 | 2.861.560 | 2.838.710 | 2.820.329 | |
Financieringslasten | 15.111 | 14.510 | 26.709 | 34.736 | 39.934 | 42.525 | |
Inkopen en uitbestede werkzaamheden | 854.505 | 1.105.188 | 874.192 | 793.109 | 769.462 | 750.234 | |
Kapitaallasten | 144.646 | 153.987 | 177.119 | 178.713 | 174.712 | 177.051 | |
Overige programmalasten | 172.657 | 130.215 | 74.194 | 73.701 | 73.535 | 73.144 | |
Salariskosten WSW en WIW | 49.383 | 49.378 | 56.450 | 55.240 | 53.441 | 51.098 | |
Sociale uitkeringen | 957.084 | 1.028.836 | 991.758 | 982.116 | 981.830 | 975.764 | |
Subsidies en inkomensoverdrachten | 752.986 | 824.232 | 757.228 | 743.945 | 745.796 | 750.512 | |
Saldo voor vpb en reserveringen | -73.654 | 157.836 | 95.481 | 106.575 | 129.242 | 54.873 | |
Vennootschapsbelasting | 1.578 | 1.948 | 800 | 800 | 800 | 800 |
|
Saldo voor reserveringen | -75.232 | 155.888 | 94.681 | 105.775 | 128.442 | 54.073 | |
Reserves | 48.255 | -155.888 | -94.681 | -105.775 | -128.442 | -54.073 |
|
Onttrekking reserves | 180.890 | 314.129 | 175.118 | 83.845 | 79.665 | 74.947 | |
Toevoeging reserves | 145.156 | 481.537 | 269.799 | 190.309 | 208.107 | 129.020 | |
Vrijval reserves | 12.521 | 11.521 | 0 | 689 | 0 | 0 | |
Saldo | -26.977 | 0 | 0 | 0 | 0 | 0 |
Baten en lasten per programma
In de tabel hieronder worden de baten, lasten en reservemutaties per programma gepresenteerd.
Programma | Baten | Lasten | Toevoeging reserves | Onttrekking reserves | Vrijval reserves | Saldo |
---|---|---|---|---|---|---|
Algemene middelen | 2.258.560 | 27.184 | 255.223 | 36.213 | 400 | 2.012.766 |
Armoede, schuldhulpverlening, inburgering en samenleving | 44.310 | 229.957 | 20.000 | 3.385 | 0 | - 202.263 |
Beheer van de stad | 263.583 | 430.787 | 1.500 | 14.638 | 244 | - 153.821 |
Belastingen | 319.323 | 15.306 | 0 | 200 | 0 | 304.217 |
Bestaande stad | 172.835 | 171.860 | 101.700 | 24.953 | 4 | - 75.767 |
Bestuur | 11.283 | 20.850 | 199 | 475 | 0 | - 9.292 |
Cultuur | 456 | 153.006 | 0 | 4.482 | 775 | - 147.293 |
Dienstverlening | 11.823 | 89.351 | 1.491 | 4.313 | 0 | - 74.706 |
Economische ontwikkeling | 4.752 | 39.058 | 740 | 2.059 | 0 | - 32.988 |
Energietransitie | 6.834 | 51.441 | 20.000 | 23.744 | 0 | - 40.864 |
Onderwijs | 79.699 | 220.829 | 0 | 1.023 | 65 | - 140.042 |
Overhead | 13.081 | 428.061 | 3.230 | 11.158 | 0 | - 407.053 |
Sport en recreatie | 5.033 | 97.809 | 1 | 3.503 | 0 | - 89.273 |
Stedelijke ontwikkeling | 678.144 | 417.445 | 46.925 | 122.987 | 329 | 337.092 |
Veilig | 26.508 | 188.318 | 0 | 1.035 | 0 | - 160.775 |
Volksgezondheid | 168.174 | 206.645 | 0 | 399 | 0 | - 38.073 |
Werk en inkomen | 549.485 | 811.566 | 4.627 | 15.945 | 9.703 | - 241.062 |
Zorg, welzijn en wijkteams | 98.603 | 957.125 | 25.900 | 43.618 | 0 | - 840.804 |
Totaal | 4.712.487 | 4.556.599 | 481.537 | 314.129 | 11.521 | 0 |